<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plymouth Liberal Democrats</title>
	<atom:link href="http://www.plymouth-libdems.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymouth-libdems.org.uk</link>
	<description>Campaigning for Plymouth &#38; its people</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More money back in your pocket</title>
		<link>http://www.plymouth-libdems.org.uk/2012/02/21/more-money-back-in-your-pocket/</link>
		<comments>http://www.plymouth-libdems.org.uk/2012/02/21/more-money-back-in-your-pocket/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:28:52 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=293</guid>
		<description><![CDATA[The Liberal Democrats believe you should keep more money that you earn. That is why we believe the tax-free threshold should raise to £10,000, saving working people £700 a year and making sure millions of the lowest paid workers don’t have to pay any income tax at all. Between now and the Budget, Nick Clegg [...]]]></description>
			<content:encoded><![CDATA[<p>The Liberal Democrats believe you should keep more money that you earn. That is why we believe the tax-free threshold should raise to £10,000, saving working people £700 a year and making sure millions of the lowest paid workers don’t have to pay any income tax at all.</p>
<p>Between now and the Budget, Nick Clegg and the Liberal Democrats in Government will be arguing for faster tax cuts for hard-working families, promoting work and growth, and rewarding innovation, paid for by <a href="http://www.bbc.co.uk/news/uk-politics-16688925">increasing the amount paid by the richest</a>.</p>
<p>And the Liberal Democrats in Coalition are already making the difference:</p>
<ul>
<li>More than 800,000 working people no longer paying income tax</li>
<li>23 million working people have been given a £200 tax cut</li>
<li>In April this year every worker will be given a further income tax cut of £130</li>
<li>And by the local elections in May this year, 1.1 million of the lowest paid workers, will no longer be burdened by income tax</li>
</ul>
<hr />
<p>Imagine a mum who works 3 days a week as a teaching assistant &#8211; earning £10,000 a year or just over £190 a week. Under Labour she paid more than £1,000 in income tax and national insurance. Although she wanted to work more days a week she knew it was not financially worth it. Under Labour; once tax, tax credits and housing benefit has been deducted, for every extra pound she earned she was able to keep just 10.5p.<br />
Under our plan she would see her income tax bill cut to zero making her £700 a year better off.</p>
<hr />
<p>The Liberal Democrats are committed to delivering a fairer economy, turning our tax promise into cash in your pocket. It was on the front page of our manifesto and is being implemented because of Liberal Democrats in Government.</p>
<p>As part of this Coalition, Liberal Democrats are calling time on our unfair and out-of-whack tax system.</p>
<ul>
<li>We’ve clamped down on <a href="http://www.bbc.co.uk/news/uk-politics-14965536">tax avoiders</a> – targeting an extra £7bn every year</li>
<li>We’re <a href="http://www.bbc.co.uk/news/business-12389416">taxing the banks</a> by an extra £2.5bn every year</li>
<li>We’ve stopped inheritance tax cuts for millionaires</li>
<li>We’ve put up Capital Gains Tax</li>
<li>We’re ending the scandal, under Labour, of a hedge-fund manager paying less tax on their shares than their cleaner paid on their wages</li>
<li>We’ve reduced tax breaks on pension funds for the super-rich</li>
<li>We have retained the 50p rate</li>
<li>And our overall priority is freeing the lowest-paid from income tax altogether and cutting income tax for millions of ordinary workers</li>
</ul>
<p>You can read Nick&#8217;s speech to the resolution Foundation <a href="http://www.libdems.org.uk/latest_news_detail.aspx?title=Nick_Clegg's_tax_cut_speech_at_the_Resolution_Foundation&amp;pPK=dd9bb7ba-4acb-4801-825e-ace76c4bbe76">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2012/02/21/more-money-back-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City parking “a total mess” – new council figures show</title>
		<link>http://www.plymouth-libdems.org.uk/2012/02/06/city-parking-a-total-mess-new-council-figures-show/</link>
		<comments>http://www.plymouth-libdems.org.uk/2012/02/06/city-parking-a-total-mess-new-council-figures-show/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:13 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Parking Permits]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=281</guid>
		<description><![CDATA[Plymouth city council is selling more parking permits to residents and businesses than there are spaces reserved for them in 26 of the city’s 53 controlled parking zones, new figures obtained by the city’s Liberal Democrats reveal. In the worst affected area, zone H centred around the Hoe, the council sold 924 annual permits for [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth city council is selling more parking permits to residents and businesses than there are spaces reserved for them in 26 of the city’s 53 controlled parking zones, new figures obtained by the city’s Liberal Democrats reveal.</p>
<p>In the worst affected area, zone H centred around the Hoe, the council sold 924 annual permits for just 551 spaces. Over the course of a year the council also sold over 16,500 daily visitor tickets for the same zone, according to the figures.</p>
<p>The next worst affected zone, DD centred around Sutherland Road, saw 469 annual permit holders chasing 194 spaces. A total of 523 annual permits for Zone D, covering Greenbank, were sold, but only 283 spaces were available. Both zones also saw 1,650 resident daily visitor permits sold, adding to the pressure.</p>
<p><a href="http://www.plymouth-libdems.org.uk/wp-content/uploads/2012/02/Ply_CC_CPZ_stats.xls">The figures reveal</a> that many zones are absolutely tiny. Seven zones have fewer than 10 spaces, including, bizarrely, one (JJ) with no spaces at all and one (BBB) with just a single parking space. A further 13 had two-dozen or fewer places to park.</p>
<p>Not every zone is desperately short of places to park. Zone S, around Dale Road, has 298 more spaces than there are permits, and even 101 more spaces than there are households able to apply for permits for that zone. The five zones in Crownhill and four more elsewhere in the city, including zone S, have more spaces than there are households able to apply for permits.</p>
<p>Liberal Democrat Stuart Bonar, who obtained the figures from the council under the Freedom of Information Act, said: “The system is a total mess. There are zones next to each other where one is hundreds of spaces short and the other has hundreds of spaces spare. Why not combine them?</p>
<p>“There are 53 zones, and many are far, far too small. Council officials should be looking to merge them together, especially where this would alleviate pressure on those zones especially badly hit.</p>
<p>“The council should also flag up far more clearly which zones are oversubscribed. Yes, the application form for a resident’s parking permit states that a permit does not guarantee a parking space, but it only does that in one sentence on page 2 of the form. I couldn’t find anything on the council’s website that warned applicants that there was no guarantee of a space.</p>
<p>“And why, for goodness sake, are there zones with many more spaces than there are households able to apply? Take zone HH, centred on Stuart Road. According to council figures, sixty spaces are set aside for people living in just 54 households and the council sold just 14 permit holders for the zone. Surely some of those spaces could be opened up for anyone needing to park in that area.</p>
<p>“I first raised these problems two years ago. At that point the council came up with some warm words, reassuring people that they were looking into this and would iron out the problems. Now, two years on, the same old problems remain. The Conservative councillors in charge of the council need to get a grip and sort this out.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2012/02/06/city-parking-a-total-mess-new-council-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants to get right to buy their home</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/27/tenants-to-get-right-to-buy-their-home/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/27/tenants-to-get-right-to-buy-their-home/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:00:28 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=277</guid>
		<description><![CDATA[Lib Dems in Government are giving tenants the ‘Right to Buy’ their homes. The move is expected to help thousands of people get onto the property ladder by giving tenants a 50% discount on the cost of their home. This new initiative is part of a wider Lib Dem plans to help people to own [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dems in Government are giving tenants the ‘Right to Buy’ their homes.</p>
<p>The move is expected to help thousands of people get onto the property ladder by giving tenants a 50% discount on the cost of their home.</p>
<p>This new initiative is part of a wider Lib Dem plans to help people to own their own home.</p>
<p>These plans also include extra help for hard pressed first time buyers.</p>
<p>But The Lib Dem plan will see the Right to Buy discount increased, making it far more affordable for tenants to buy their homes.</p>
<p>Under the previous Labour government, the discount for tenants was so small that most tenants could not afford to buy leaving thousands without the chance to own their own home.</p>
<p>Minister for Housing Lib Dem Andrew Stunell MP said:</p>
<p>“Unlike previous Conservative governments, the new Lib Dem scheme will see all the profits of right to buy ploughed back into social housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/27/tenants-to-get-right-to-buy-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge transport improvements to help rebuild our economy</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/26/huge-transport-improvements-to-help-rebuild-our-economy/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/26/huge-transport-improvements-to-help-rebuild-our-economy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:00:25 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=274</guid>
		<description><![CDATA[Lib Dems in government are delivering huge new investment in major infrastructure projects to create jobs across the country and help clean up Labour’s economic mess. Thanks to the Lib Dems in government, an extra £10billion is being invested into new roads and railways, schools, science, and better broadband. Every area will benefit from this [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dems in government are delivering huge new investment in major infrastructure projects to create jobs across the country and help clean up Labour’s economic mess.</p>
<p>Thanks to the Lib Dems in government, an extra £10billion is being invested into new roads and railways, schools, science, and better broadband. Every area will benefit from this extra new investment.</p>
<p>To help create jobs and boost our economy, £2.4billion will be spent on transport improvements. This will include action to improve some of our most congested roads and support for new and better railway links.</p>
<p>The new programme will also create a new £200million fund to create jobs through science, and invest £100million to provide super-fast broadband to rural and urban areas</p>
<p>Local Lib Dem campaigner Stuart Bonar welcomed the investment, “This shows that the Lib Dems are making a real difference in government. I’m delighted that our own region will benefit through this investment”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/26/huge-transport-improvements-to-help-rebuild-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems double free nursery places</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dems-double-free-nursery-places/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dems-double-free-nursery-places/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:00:28 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Childcare]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=271</guid>
		<description><![CDATA[The Lib Dems in Government are investing an extra £650 million in free childcare to help hard-working families. 260,000 disadvantaged two year olds will now be given 15 hours a week of free education, thanks to the Lib Dems. Lib Dem Children’s Minister Sarah Teather said, “We are doubling the number of free childcare places [...]]]></description>
			<content:encoded><![CDATA[<p>The Lib Dems in Government are investing an extra £650 million in free childcare to help hard-working families.</p>
<p>260,000 disadvantaged two year olds will now be given 15 hours a week of free education, thanks to the Lib Dems.</p>
<p>Lib Dem Children’s Minister Sarah Teather said, “We are doubling the number of free childcare places to make sure that every child gets a fair chance at the best start in life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dems-double-free-nursery-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem help for first time buyers</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dem-help-for-first-time-buyers/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dem-help-for-first-time-buyers/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:00:07 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=269</guid>
		<description><![CDATA[Lib Dems in Government are taking action to help first time buyers get on the housing ladder. A new scheme will see the Government act as guarantor for up to 100,000 mortgages, helping thousands get on the housing ladder for the first time. Minister for Housing Lib Dem Andrew Stunell MP said: “Many people have [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dems in Government are taking action to help first time buyers get on the housing ladder.</p>
<p>A new scheme will see the Government act as guarantor for up to 100,000 mortgages, helping thousands get on the housing ladder for the first time.</p>
<p>Minister for Housing Lib Dem Andrew Stunell MP said: “Many people have told me they feel trapped in the rented sector because they can’t raise the big deposits needed to buy their first home.</p>
<p>“This action by the Lib Dems in Government will help those people who can’t call on the bank of Mum and Dad when buying their first home”</p>
<p>The previous Labour Government let first time buyers down in their failure to regulate the banks.</p>
<p>This saw many first time buyers sold mortgages they couldn’t afford to pay.</p>
<p>The new Government backed scheme will be subject to strict criteria and will be available to potential buyers from March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/24/lib-dem-help-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems deliver fairer fuel prices</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/23/lib-dems-deliver-fairer-fuel-prices/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/23/lib-dems-deliver-fairer-fuel-prices/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:51:10 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=256</guid>
		<description><![CDATA[Lib Dems in Government are delivering a fairer deal for motorists by scrapping fuel rises scheduled under the previous Labour government. The 3p a litre rise in fuel duty, due to come into effect in January, has been cancelled and the August rise has been cut from 5p to 3p, saving the average family £144 [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dems in Government are delivering a fairer deal for motorists by scrapping fuel rises scheduled under the previous Labour government.</p>
<p>The 3p a litre rise in fuel duty, due to come into effect in January, has been cancelled and the August rise has been cut from 5p to 3p, saving the average family £144 a year.</p>
<p><strong>Huge fuel rises under Labour</strong></p>
<p>Had the previous Labour government’s plans been allowed to go ahead, prices at the pump would have been a massive 10p a litre more expensive by April 2012.</p>
<p>Local campaigner Stuart Bonar said: “Labour’s plans to hike up fuel duty would have hurt hard- working families and businesses here in Plymouth.</p>
<p>“This practical action by the Lib Dems in Government will help people during tough times.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/23/lib-dems-deliver-fairer-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra support for small businesses</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/23/extra-support-for-small-businesses/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/23/extra-support-for-small-businesses/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:49:41 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=254</guid>
		<description><![CDATA[The Lib Dems in government are taking real action to boost our economy and clean up Labour’s economic mess. A new £21 billion loans scheme has been launched by the Coalition Government to give extra help to small businesses. Thanks to the Lib Dems in government, it will now be quicker and easier for small [...]]]></description>
			<content:encoded><![CDATA[<p>The Lib Dems in government are taking real action to boost our economy and clean up Labour’s economic mess.</p>
<p>A new £21 billion loans scheme has been launched by the Coalition Government to give extra help to small businesses.</p>
<p>Thanks to the Lib Dems in government, it will now be quicker and easier for small and medium-sized businesses to get the money they need to grow and create jobs.</p>
<p>Lib Dem Business Secretary Vince Cable welcomed this extra help for small businesses, saying “When times are tough, it’s right that we provide additional support to help the smallest firms”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/23/extra-support-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems in Government deliver £5.30 a week pension rise</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/14/lib-dems-in-government-deliver-5-30-a-week-pension-rise/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/14/lib-dems-in-government-deliver-5-30-a-week-pension-rise/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:09:50 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=251</guid>
		<description><![CDATA[Lib Dems in government have delivered the biggest pensions rise in history. From April 2012, the basic state pension will rise by a whopping £5.30 per week. This is in stark contrast to the last Labour government who insulted pensioners with a miserly 75p increase. Pensions Minister Lib Dem Steve Webb MP said: “I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dems in government have delivered the biggest pensions rise in history.</p>
<p>From April 2012, the basic state pension will rise by a whopping £5.30 per week.</p>
<p>This is in stark contrast to the last Labour government who insulted pensioners with a miserly 75p increase.</p>
<p>Pensions Minister Lib Dem Steve Webb MP said: “I hope this pension increase demonstrates our commitment of fairness to people who have worked hard all their lives.”</p>
<p>Under the Lib Dems’ ‘triple lock pensions guarantee’, the basic state pension will rise every year in line with either earnings, prices or by 2.5% &#8211; whichever is highest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/14/lib-dems-in-government-deliver-5-30-a-week-pension-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Lib Dem action on banks</title>
		<link>http://www.plymouth-libdems.org.uk/2011/12/08/tough-lib-dem-action-on-banks/</link>
		<comments>http://www.plymouth-libdems.org.uk/2011/12/08/tough-lib-dem-action-on-banks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:29:23 +0000</pubDate>
		<dc:creator>Plymouth Lib Dems</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.plymouth-libdems.org.uk/?p=243</guid>
		<description><![CDATA[Thanks to the Lib Dems in Government, banks will be forced to pay their fair share in these tough economic times. The Lib Dems have ensured that the Government will once again raise at least £2.5bn from its bank levy. This levy, which the Lib Dems demanded, raises more money each year from the banks [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Lib Dems in Government, banks will be forced to pay their fair share in these tough economic times.</p>
<p>The Lib Dems have ensured that the Government will once again raise at least £2.5bn from its bank levy. This levy, which the Lib Dems demanded, raises more money each year from the banks than the last Labour Government ever managed.</p>
<p>During their 13 years in Government, Labour let the banks run wild and left the taxpayer to foot the bill. Now the Lib Dems are taking real action to clean up Labour’s economic mess and make sure the banks pay their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plymouth-libdems.org.uk/2011/12/08/tough-lib-dem-action-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

